Hospital Staff
S.No | Post | # of Available Staff |
---|---|---|
1 | Hospital Superintendent | 01 |
2 | Deputy Medical Superintendent | 01 |
3 | Consultants | 02 |
4 | Emergency Medical Officers | 02 |
5 | RMO or RSO or MO or CR | 05 |
6 | Registrar / Senior Resident Doctor | 04 |
7 | Matron or Nursing Superintendent | 01 |
8 | Assistant Matron | 01 |
9 | Staff Nurses for IPD | 14 |
10 | Ward Boy | 12 |
11 | Pharmacists | 05 |
12 | Dresser | 01 |
13 | Store Keeper | 01 |
14 | Office Staff | 05 |
15 | Dark Room Attendant | 01 |
16 | Operation Theatre Attendant | 01 |
Modern Medical Staff
S.No | Post | # of Available Staff |
---|---|---|
1 | Medical Specialist | 01 |
2 | Surgical Specialist | 01 |
3 | Obstetrician & Gynaecologist | 01 |
4 | Pathologist | 01 |
5 | Anaesthesiologist | 01 |
6 | Opthalmologist | 01 |
7 | Pediatrician | 01 |
8 | Radiologist | 01 |
9 | Dentist | 01 |
10 | X-Ray Technician | 01 |
11 | Physiotherapist | 01 |